First Steps Learning & Child Care Centre
Service: Licensed Child Care Centre
Record #: BTN5093 | Last Full Update: 12 Sep 2019 |
Memos and Bulletins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||||||||
Contact Information | |||||||||||||
Office Phone | 905-632-5836 | ||||||||||||
supervisor@fslearning.ca | |||||||||||||
Website | www.firststepsccc.com | ||||||||||||
Social Media | ![]() |
||||||||||||
Primary Contact | Sherry Albanese, Supervisor | ||||||||||||
Agency Information | |||||||||||||
Description (Agency) | Provides supervised care for children in a licensed facility. | ||||||||||||
Legal Status | (60) Commercial | ||||||||||||
Established | 2005 | ||||||||||||
Funding | Fees | ||||||||||||
Description and Service Details | |||||||||||||
Description (Service) | Government licensed child care centre for children aged 3 months to 6 years * full day program, full-time, part-time care (for children 3 months and up) * open Christmas break, March Break and PA Days * integrated for special needs (not wheelchair accessible) |
||||||||||||
Hours | Mon-Fri 7 am-6 pm | ||||||||||||
Dates | All year * closed statutory holidays | ||||||||||||
Areas Served | Halton Region | ||||||||||||
Eligibility | Ages: 0.25 year(s) - 6 year(s) Minimum age is 3 months |
||||||||||||
Application | Requires registration fee of $50.00 and a deposit of $75.00 which is deducted from the first week of care | ||||||||||||
Languages | English ; Arabic ; Punjabi ; Spanish | ||||||||||||
Fees | Program ; Fee assistance available. | ||||||||||||
Child Care Information | |||||||||||||
Type of Program | Licensed Child Care Centre | ||||||||||||
Type of Care | Quality First ; Full-time ; Part-time ; Part-time Infants ; Full day ; Before School ; After School ; Special Needs - not wheelchair accessible ; Christmas Break ; March Break ; PA Day ; Summer Camp | ||||||||||||
Schools In Area | Ryerson Public School ; St Paul Catholic Elementary School ; St Raphael Catholic Elementary School ; Tecumseh Public School | ||||||||||||
Subsidy Available | Yes | ||||||||||||
License Info |
|
||||||||||||
Site Information | |||||||||||||
Located In Community | Burlington | ||||||||||||
Address & Map | |||||||||||||
Intersection | South Service Road and Harvester Rd | ||||||||||||
Physical Access | Partially Accessible | ||||||||||||
Categories and Classification | |||||||||||||
HCSD Main Heading | Child / Family Services | ||||||||||||
HCSD Sub Heading | Child Care | ||||||||||||
Service Categories | Child Care Centres ; Extended Child Care |