Friendly Visitor - Oakville, Milton, Burlington
(Links2Care, Oakville, Community Support Services)
[
Suggest an Update
|
![]()
| |||
Opportunity Details | |||
---|---|---|---|
Contact | Katie, Volunteer and Friendly Visiting Coordinator, Links2Care; Email: kcraig@links2care.ca | ||
Duties | To provide companionship services to isolated seniors and adults with disabilities by going on outings, walks in the community, playing games, or having conversations in an outdoor setting. Time Commitment of 1-2 hours per week. Currently looking for English, Italian, Portuguese, Arabic, Russian, German speaking men and women in Halton. Other languages as needed. | ||
More Info Link | www.links2care.ca | ||
Benefits | Improve your social skills, connect with your community and gain experience with seniors or adults with disabilities. Volunteers feel a sense of accomplishment and reward knowing that they are helping someone in need. | ||
Clients | Seniors or adults with disabilities who are living independently in the community. | ||
Ages | 18 year(s) and up | ||
Suitable for OSSD | No | ||
Suitable For | Adults (18+) ; Seniors (55+) ; Post-secondary students ; Newcomers / English as a second language ; Couples | ||
Areas of Interest | Community / Neighbourhood Volunteering ; Community Outreach ; Friend / Penpal ; Games ; Health Care ; Mental Health / Addictions ; Personal Support ; Senior's Activity Support ; Social Interaction ; Special Needs / Differently Abled | ||
Skills/Experience | Communication & Interpersonal Skills ; Confidentiality ; Dependability & Trustworthiness ; Friendly & Outgoing ; Listening Skills ; Patience ; Positive / Cheerful Demeanor ; Self-Motivated / Work Independently ; Translation & Languages ; Patience, reliability, understanding, caring, good communication and listening skills, and the ability to socialize. Some knowledge of seniors and/or adults with disabilities is helpful. | ||
Commitment Length | Medium Term (4 months to 1 year) ; Long Term ; At least a six month commitment would be preferred. | ||
Interaction Level | One-on-one ; Visiting the same person each week. | ||
Minimum Hours | 1 / Week | ||
Dates and Times | Visits are flexible and are scheduled around volunteer and client schedules but should visit on average one hour a week. | ||
Seasons | Year Round | ||
Accessibility | Depending on location. | ||
Location | Visits are currently socially distanced, outside. Location of clients vary by community. | ||
Number of Positions | Burlington: 10 individual(s) ; Milton: 10 individual(s) ; Oakville: 10 individual(s) 30 individual(s) needed in total. | ||
Training | Orientation ; Training on-going ; Orientation to the program. Other training opportunities are offered as available. Ongoing support from coordinator(s) is provided year round | ||
Transportation | Volunteer is responsible to have or find transportation to and from the client's location. | ||
Cost | Volunteers are responsible to obtain a Police Background Check with a Vulnerable Sector Screening prior to being matched. Once volunteers begin in the program, half of the cost of the police check is reimbursed. | ||
Police Check | Required | ||
Additional Requirements | 1 million dollar liability car insurance is required. | ||
Agency Details | |||
[ More Agency Info | Other Opportunities | Suggest New Opportunity ] | |||
Organization Name | Links2Care, Oakville, Community Support Services | ||
Office Phone | 905-844-0252 | ||
Toll Free Phone | 1-866-920-6502 | ||
Fax | 905-844-5656 | ||
info@links2care.ca | |||
Website | www.links2care.ca/program/care-at-home/ | ||
Address & Map |